From NWNWiki
Testing...
| Name | School | Range | Components | Bard Level | Cleric Level | Druid Level | Paladin Level | Ranger Level | Wizard/Sorcerer Level |
|---|---|---|---|---|---|---|---|---|---|
| Acid Fog | Conjuration | Long | Verbal, Somatic | **** | **** | **** | **** | **** | 6 |
| Aid | Enchantment | Touch | Verbal, Somatic | **** | 2 | **** | 2 | 3 | **** |
| Animate Dead | Necromancy | Short | Verbal, Somatic | **** | 3 | **** | **** | **** | 5 |
| Barkskin | Transmutation | Touch | Verbal, Somatic | **** | **** | 2 | **** | **** | **** |
| Bestow Curse | Transmutation | Touch | Verbal, Somatic | 3 | 3 | **** | **** | **** | 4 |
| Blade Barrier | Evocation | Medium | Verbal, Somatic | **** | 6 | **** | **** | **** | **** |
| Bless | Enchantment | Long | Verbal, Somatic | **** | 1 | **** | 1 | **** | **** |
| Blindness/Deafness | Enchantment | Medium | Verbal | 2 | 3 | **** | **** | **** | 2 |
| Bull's Strength | Transmutation | Touch | Verbal, Somatic | 2 | 2 | 2 | 2 | **** | 2 |
| Burning Hands | Transmutation | Short | Verbal, Somatic | **** | **** | **** | **** | **** | 1 |
| Call Lightning | Evocation | Long | Verbal, Somatic | **** | **** | 3 | **** | **** | **** |
| Cat's Grace | Transmutation | Touch | Verbal, Somatic | 2 | **** | **** | **** | 2 | 2 |
| Chain Lightning | Evocation | Long | Verbal, Somatic | **** | **** | **** | **** | **** | 6 |
| Charm Monster | Enchantment | Short | Verbal, Somatic | 3 | **** | **** | **** | **** | 4 |
| Charm Person | Enchantment | Short | Verbal, Somatic | 1 | **** | **** | **** | **** | 1 |
| Charm Person or Animal | Enchantment | Short | Verbal, Somatic | **** | **** | 2 | **** | **** | **** |
| Circle of Death | Necromancy | Medium | Verbal, Somatic | **** | **** | **** | **** | **** | 6 |
| Circle of Doom | Necromancy | Medium | Verbal, Somatic | **** | 5 | **** | **** | **** | **** |
| Clairaudience/Clairvoyance | Divination | Personal | Verbal, Somatic | 3 | **** | **** | **** | **** | 3 |
| Clarity | Necromancy | Medium | Somatic | 2 | 3 | **** | **** | **** | 3 |
| Cloudkill | Conjuration | Long | Verbal, Somatic | **** | **** | **** | **** | **** | 5 |
| Color Spray | Illusion | Short | Verbal, Somatic | **** | **** | **** | **** | **** | 1 |
| Cone of Cold | Evocation | Short | Verbal, Somatic | **** | **** | **** | **** | **** | 5 |
| Confusion | Enchantment | Medium | Verbal, Somatic | 3 | **** | **** | **** | **** | 4 |
| Contagion | Necromancy | Touch | Verbal, Somatic | **** | 3 | 3 | **** | **** | 4 |
| Control Undead | Necromancy | Short | Verbal, Somatic | **** | 6 | **** | **** | **** | 7 |
| Create Greater Undead | Necromancy | Short | Verbal, Somatic | **** | 8 | **** | **** | **** | **** |
| Create Undead | Necromancy | Short | Verbal, Somatic | **** | 6 | **** | **** | **** | 8 |
| Cure Critical Wounds | Conjuration | Touch | Verbal, Somatic | 4 | 4 | 5 | **** | **** | **** |
| Cure Light Wounds | Conjuration | Touch | Verbal, Somatic | 1 | 1 | 1 | 1 | 1 | **** |
| Cure Minor Wounds | Conjuration | Touch | Verbal, Somatic | 0 | 0 | 0 | **** | **** | **** |
| Cure Moderate Wounds | Conjuration | Touch | Verbal, Somatic | 2 | 2 | 3 | 3 | 3 | **** |
| Cure Serious Wounds | Conjuration | Touch | Verbal, Somatic | 3 | 3 | 4 | 4 | 4 | **** |
| Darkness | Evocation | Long | Verbal | 2 | 2 | **** | **** | **** | 2 |
| Daze | Enchantment | Long | Verbal, Somatic | 0 | **** | **** | **** | **** | 0 |
| Death Ward | Necromancy | Touch | Verbal, Somatic | **** | 4 | 5 | 4 | **** | **** |
| Delayed Blast Fireball | Evocation | Medium | Verbal, Somatic | **** | **** | **** | **** | **** | 7 |
| Dismissal | Abjuration | Short | Verbal, Somatic | 4 | 4 | **** | **** | **** | 5 |
| Dispel Magic | Abjuration | Medium | Verbal, Somatic | 3 | 3 | 4 | 3 | **** | 3 |
| Divine Power | Evocation | Personal | Verbal, Somatic | **** | 4 | **** | **** | **** | **** |
| Dominate Animal | Enchantment | Medium | Verbal, Somatic | **** | **** | 3 | **** | **** | **** |
| Dominate Monster | Enchantment | Medium | Verbal, Somatic | **** | **** | **** | **** | **** | 9 |
| Dominate Person | Enchantment | Medium | Verbal, Somatic | 4 | **** | **** | **** | **** | 5 |
| Doom | Enchantment | Medium | Verbal, Somatic | **** | 1 | **** | **** | **** | **** |
| Elemental Shield | Evocation | Personal | Verbal, Somatic | **** | **** | **** | **** | **** | 4 |
| Elemental Swarm | Conjuration | Medium | Verbal, Somatic | **** | **** | 9 | **** | **** | **** |
| Endurance | Transmutation | Touch | Verbal, Somatic | **** | 2 | **** | **** | **** | 2 |
| Endure Elements | Abjuration | Touch | Verbal, Somatic | **** | 1 | 1 | 1 | **** | 1 |
| Energy Drain | Necromancy | Short | Verbal, Somatic | **** | 9 | **** | **** | **** | 9 |
| Enervation | Necromancy | Short | Verbal, Somatic | **** | **** | **** | **** | **** | 4 |
| Entangle | Transmutation | Long | Verbal, Somatic | **** | **** | 1 | **** | 1 | **** |
| Fear | Necromancy | Medium | Verbal, Somatic | 3 | **** | **** | **** | **** | 4 |
| Feeblemind | Divination | Medium | Verbal, Somatic | **** | **** | **** | **** | **** | 5 |
| Finger of Death | Necromancy | Short | Verbal, Somatic | **** | **** | 8 | **** | **** | 7 |
| Fire Storm | Evocation | Personal | Verbal, Somatic | **** | 8 | 7 | **** | **** | **** |
| Fireball | Evocation | Long | Verbal, Somatic | **** | **** | **** | **** | **** | 3 |
| Flame Arrow | Conjuration | Long | Verbal, Somatic | **** | **** | **** | **** | **** | 3 |
| Flame Lash | Evocation | Short | Verbal, Somatic | **** | **** | 2 | **** | **** | **** |
| Flame Strike | Evocation | Medium | Verbal, Somatic | **** | 5 | 4 | **** | **** | **** |
| Freedom of Movement | Abjuration | Medium | Verbal, Somatic | **** | 4 | 4 | 4 | 4 | **** |
| Gate | Conjuration | Medium | Verbal, Somatic | **** | 9 | **** | **** | **** | 9 |
| Ghoul Touch | Necromancy | Touch | Verbal, Somatic | **** | **** | **** | **** | **** | 2 |
| Globe of Invulnerability | Abjuration | Personal | Verbal, Somatic | **** | **** | **** | **** | **** | 6 |
| Grease | Conjuration | Long | Verbal, Somatic | 1 | **** | 1 | **** | 1 | 1 |
| Greater Dispelling | Abjuration | Medium | Verbal, Somatic | 5 | 6 | 6 | **** | **** | 6 |
| Greater Planar Binding | Conjuration | Short | Verbal, Somatic | **** | **** | **** | **** | **** | 8 |
| Greater Restoration | Necromancy | Touch | Verbal, Somatic | **** | 7 | **** | **** | **** | **** |
| Greater Shadow Conjuration | Illusion | Short | Verbal, Somatic | **** | **** | **** | **** | **** | 5 |
| Greater Spell Breach | Abjuration | Medium | Verbal, Somatic | **** | **** | **** | **** | **** | 6 |
| Greater Spell Mantle | Abjuration | Personal | Verbal, Somatic | **** | **** | **** | **** | **** | 9 |
| Greater Stoneskin | Transmutation | Touch | Verbal, Somatic | **** | **** | 6 | **** | **** | 6 |
| Gust of Wind | Evocation | Medium | Verbal, Somatic | 3 | **** | **** | **** | **** | 3 |
| Hammer of the Gods | Evocation | Medium | Verbal, Somatic | **** | 4 | **** | **** | **** | **** |
| Harm | Necromancy | Touch | Verbal, Somatic | **** | 6 | 7 | **** | **** | **** |
| Haste | Transmutation | Short | Verbal, Somatic | 3 | **** | **** | **** | **** | 3 |
| Heal | Conjuration | Touch | Verbal, Somatic | **** | 6 | 7 | **** | **** | **** |
| Healing Circle | Conjuration | Personal | Verbal, Somatic | 5 | 5 | 6 | **** | **** | **** |
| Hold Animal | Enchantment | Medium | Verbal, Somatic | **** | **** | 2 | **** | 2 | **** |
| Hold Monster | Enchantment | Medium | Verbal, Somatic | 4 | **** | 4 | **** | **** | 5 |
| Hold Person | Enchantment | Medium | Verbal, Somatic | 2 | 2 | **** | **** | **** | 3 |
| Identify | Divination | Touch | Verbal, Somatic | 1 | **** | **** | **** | **** | 1 |
| Implosion | Evocation | Short | Verbal, Somatic | **** | 9 | **** | **** | **** | **** |
| Improved Invisibility | Illusion | Touch | Verbal, Somatic | 4 | **** | **** | **** | **** | 4 |
| Incendiary Cloud | Evocation | Long | Verbal, Somatic | **** | **** | **** | **** | **** | 8 |
| Invisibility | Illusion | Touch | Verbal, Somatic | 2 | **** | **** | **** | **** | 2 |
| Invisibility Purge | Evocation | Personal | Verbal, Somatic | **** | 3 | **** | **** | 3 | **** |
| Invisibility Sphere | Illusion | Personal | Verbal, Somatic | 3 | **** | **** | **** | **** | 3 |
| Knock | Transmutation | Medium | Verbal | **** | **** | **** | **** | **** | 2 |
| Lesser Dispel | Abjuration | Medium | Somatic | 1 | 2 | 2 | **** | **** | 2 |
| Lesser Mind Blank | Abjuration | Short | Verbal, Somatic | **** | **** | **** | **** | **** | 5 |
| Lesser Planar Binding | Conjuration | Short | Verbal, Somatic | **** | **** | **** | **** | **** | 5 |
| Lesser Restoration | Conjuration | Touch | Verbal, Somatic | **** | 2 | 2 | **** | **** | **** |
| Lesser Spell Breach | Abjuration | Medium | Verbal, Somatic | **** | **** | **** | **** | **** | 4 |
| Lesser Spell Mantle | Abjuration | Personal | Verbal, Somatic | **** | **** | **** | **** | **** | 5 |
| Light | Evocation | Touch | Verbal | 0 | 0 | 0 | **** | **** | 0 |
| Lightning Bolt | Evocation | Medium | Verbal, Somatic | **** | **** | **** | **** | **** | 3 |
| Mage Armor | Conjuration | Touch | Verbal, Somatic | 1 | **** | **** | **** | **** | 1 |
| Magic Missile | Evocation | Long | Verbal, Somatic | **** | **** | **** | **** | **** | 1 |
| Mass Blindness/Deafness | Illusion | Medium | Verbal, Somatic | **** | **** | **** | **** | **** | 8 |
| Mass Charm | Enchantment | Short | Verbal | **** | **** | **** | **** | **** | 8 |
| Mass Haste | Enchantment | Short | Verbal, Somatic | 6 | **** | **** | **** | **** | 6 |
| Mass Heal | Conjuration | Touch | Verbal, Somatic | **** | 8 | 9 | **** | **** | **** |
| Melf's Acid Arrow | Conjuration | Long | Verbal, Somatic | **** | **** | **** | **** | **** | 2 |
| Meteor Swarm | Evocation | Personal | Verbal, Somatic | **** | **** | **** | **** | **** | 9 |
| Mind Blank | Abjuration | Short | Verbal, Somatic | **** | **** | **** | **** | **** | 8 |
| Mind Fog | Enchantment | Long | Verbal, Somatic | 5 | **** | **** | **** | **** | 5 |
| Minor Globe of Invulnerability | Abjuration | Personal | Verbal, Somatic | **** | **** | **** | **** | **** | 4 |
| Ghostly Visage | Illusion | Personal | Verbal, Somatic | 2 | **** | **** | **** | **** | 2 |
| Ethereal Visage | Illusion | Personal | Somatic | 5 | **** | **** | **** | **** | 6 |
| Mordenkainen's Disjunction | Abjuration | Medium | Verbal | **** | **** | **** | **** | **** | 9 |
| Mordenkainen's Sword | Transmutation | Short | Verbal, Somatic | **** | **** | **** | **** | **** | 7 |
| Nature's Balance | Transmutation | Short | Verbal, Somatic | **** | **** | 8 | **** | **** | **** |
| Negative Energy Protection | Abjuration | Touch | Verbal, Somatic | **** | 3 | **** | **** | **** | **** |
| Neutralize Poison | Conjuration | Touch | Verbal, Somatic | 4 | 4 | 3 | 4 | 3 | **** |
| Phantasmal Killer | Illusion | Medium | Verbal, Somatic | **** | **** | **** | **** | **** | 4 |
| Planar Binding | Conjuration | Short | Verbal, Somatic | **** | **** | **** | **** | **** | 6 |
| Poison | Necromancy | Touch | Verbal, Somatic | **** | 4 | 3 | **** | **** | **** |
| Polymorph Self | Transmutation | Personal | Verbal | **** | **** | **** | **** | 4 | 4 |
| Power Word, Kill | Divination | Short | Verbal | **** | **** | **** | **** | **** | 9 |
| Power Word, Stun | Divination | Short | Verbal | **** | **** | **** | **** | **** | 7 |
| Prayer | Conjuration | Personal | Verbal, Somatic | **** | 3 | **** | 3 | **** | **** |
| Premonition | Divination | Touch | Verbal, Somatic | **** | **** | 8 | **** | **** | 8 |
| Prismatic Spray | Evocation | Short | Verbal, Somatic | **** | **** | **** | **** | **** | 7 |
| Protection from Elements | Abjuration | Touch | Verbal, Somatic | **** | 3 | 3 | **** | 2 | 3 |
| Protection from Spells | Enchantment | Personal | Verbal, Somatic | **** | **** | **** | **** | **** | 7 |
| Raise Dead | Conjuration | Touch | Verbal, Somatic | **** | 5 | **** | **** | **** | **** |
| Ray of Enfeeblement | Necromancy | Short | Somatic | **** | **** | **** | **** | **** | 1 |
| Ray of Frost | Conjuration | Medium | Verbal, Somatic | **** | **** | **** | **** | **** | 0 |
| Remove Blindness/Deafness | Divination | Short | Verbal, Somatic | **** | 3 | **** | 3 | **** | 4 |
| Remove Curse | Abjuration | Touch | Verbal, Somatic | 3 | 3 | **** | **** | **** | 4 |
| Remove Disease | Conjuration | Touch | Verbal, Somatic | 3 | 3 | 3 | **** | 3 | **** |
| Remove Fear | Abjuration | Short | Verbal, Somatic | **** | 1 | **** | **** | **** | **** |
| Remove Paralysis | Conjuration | Short | Verbal, Somatic | **** | 2 | **** | 2 | **** | **** |
| Resist Elements | Abjuration | Touch | Verbal, Somatic | **** | 2 | 2 | 2 | 1 | 2 |
| Resistance | Abjuration | Touch | Verbal, Somatic | 0 | 0 | 0 | 1 | **** | 0 |
| Restoration | Conjuration | Touch | Verbal, Somatic | **** | 4 | **** | **** | **** | **** |
| Resurrection | Conjuration | Touch | Verbal, Somatic | **** | 7 | **** | **** | **** | **** |
| Sanctuary | Abjuration | Touch | Verbal, Somatic | **** | 1 | **** | **** | **** | **** |
| Scare | Necromancy | Short | Verbal, Somatic | 1 | 1 | **** | **** | **** | 1 |
| Searing Light | Evocation | Medium | Verbal, Somatic | **** | 3 | **** | **** | **** | **** |
| See Invisibility | Divination | Personal | Verbal, Somatic | 2 | **** | **** | **** | **** | 2 |
| Shades | Illusion | Short | Verbal, Somatic | **** | **** | **** | **** | **** | 6 |
| Shadow Conjuration | Illusion | Short | Verbal, Somatic | **** | **** | **** | **** | **** | 4 |
| Shadow Shield | Illusion | Personal | Verbal, Somatic | **** | **** | **** | **** | **** | 7 |
| Shapechange | Transmutation | Personal | Verbal, Somatic | **** | **** | 9 | **** | **** | 9 |
| Silence | Illusion | Long | Verbal, Somatic | 2 | 2 | **** | **** | **** | **** |
| Slay Living | Necromancy | Touch | Verbal, Somatic | **** | 5 | 5 | **** | **** | **** |
| Sleep | Enchantment | Medium | Verbal, Somatic | 1 | **** | 1 | **** | 2 | 1 |
| Slow | Transmutation | Short | Verbal, Somatic | 3 | **** | **** | **** | **** | 3 |
| Sound Burst | Evocation | Long | Verbal, Somatic | 2 | 2 | **** | **** | **** | **** |
| Spell Resistance | Abjuration | Touch | Verbal, Somatic | **** | 5 | 5 | **** | **** | **** |
| Spell Mantle | Abjuration | Personal | Verbal, Somatic | **** | **** | **** | **** | **** | 7 |
| Stinking Cloud | Conjuration | Medium | Verbal, Somatic | **** | **** | **** | **** | **** | 3 |
| Stoneskin | Abjuration | Touch | Verbal, Somatic | **** | **** | 4 | **** | **** | 4 |
| Storm of Vengeance | Conjuration | Personal | Verbal, Somatic | **** | 9 | 9 | **** | **** | **** |
| Summon Creature I | Conjuration | Short | Verbal, Somatic | 1 | 1 | 1 | **** | 1 | 1 |
| Summon Creature II | Conjuration | Short | Verbal, Somatic | 2 | 2 | 2 | **** | 2 | 2 |
| Summon Creature III | Conjuration | Short | Verbal, Somatic | 3 | 3 | 3 | **** | 3 | 3 |
| Summon Creature IV | Conjuration | Short | Verbal, Somatic | 4 | 4 | 4 | **** | 4 | 4 |
| Summon Creature IX | Conjuration | Short | Verbal, Somatic | **** | 9 | 9 | **** | **** | 9 |
| Summon Creature V | Conjuration | Short | Verbal, Somatic | 5 | 5 | 5 | **** | **** | 5 |
| Summon Creature VI | Conjuration | Short | Verbal, Somatic | 6 | 6 | 6 | **** | **** | 6 |
| Summon Creature VII | Conjuration | Short | Verbal, Somatic | **** | 7 | 7 | **** | **** | 7 |
| Summon Creature VIII | Conjuration | Short | Verbal, Somatic | **** | 8 | 8 | **** | **** | 8 |
| Sunbeam | Evocation | Medium | Verbal, Somatic | **** | 8 | 8 | **** | **** | **** |
| Tenser's Transformation | Transmutation | Personal | Verbal, Somatic | **** | **** | **** | **** | **** | 6 |
| Time Stop | Transmutation | Personal | Verbal | **** | **** | **** | **** | **** | 9 |
| True Seeing | Divination | Touch | Verbal, Somatic | **** | 5 | 7 | **** | **** | 6 |
| Vampiric Touch | Necromancy | Touch | Verbal, Somatic | **** | **** | **** | **** | **** | 3 |
| Virtue | Transmutation | Touch | Verbal, Somatic | **** | 0 | 0 | 1 | **** | **** |
| Wail of the Banshee | Necromancy | Short | Verbal | **** | **** | **** | **** | **** | 9 |
| Wall of Fire | Evocation | Medium | Verbal, Somatic | **** | **** | 5 | **** | **** | 4 |
| Web | Conjuration | Medium | Verbal, Somatic | **** | **** | **** | **** | **** | 2 |
| Weird | Illusion | Short | Verbal, Somatic | **** | **** | **** | **** | **** | 9 |
| Word of Faith | Evocation | Medium | Verbal | **** | 7 | **** | **** | **** | **** |
| Protection from Alignment | Abjuration | Touch | Verbal, Somatic | 1 | 1 | **** | 1 | **** | 1 |
| Magic Circle against Alignment | Abjuration | Touch | Verbal, Somatic | 3 | 3 | **** | 3 | **** | 3 |
| Aura versus Alignment | Abjuration | Personal | Verbal, Somatic | **** | 8 | **** | **** | **** | **** |
| Eagle's Splendor | Transmutation | Touch | Verbal, Somatic | 2 | 2 | **** | 2 | **** | 2 |
| Owl's Wisdom | Transmutation | Touch | Verbal, Somatic | 2 | 2 | **** | **** | **** | 2 |
| Fox's Cunning | Transmutation | Touch | Verbal, Somatic | 2 | 2 | **** | **** | **** | 2 |
| Awaken | Transmutation | Touch | Verbal, Somatic | **** | **** | 5 | **** | **** | **** |
| Creeping Doom | Conjuration | Medium | Verbal, Somatic | **** | **** | 7 | **** | **** | **** |
| Ultravision | Transmutation | Touch | Verbal, Somatic | 2 | 2 | 1 | **** | 1 | 2 |
| Destruction | Necromancy | Short | Verbal, Somatic | **** | 7 | **** | **** | **** | **** |
| Horrid Wilting | Necromancy | Medium | Verbal, Somatic | **** | **** | **** | **** | **** | 8 |
| Ice Storm | Evocation | Long | Verbal, Somatic | 6 | **** | 5 | **** | **** | 4 |
| Energy Buffer | Abjuration | Personal | Verbal, Somatic | 6 | **** | 6 | **** | **** | 5 |
| Negative Energy Burst | Necromancy | Medium | Verbal, Somatic | **** | **** | **** | **** | **** | 3 |
| Negative Energy Ray | Necromancy | Medium | Verbal, Somatic | **** | 2 | **** | **** | **** | 1 |
| Aura of Vitality | Transmutation | Touch | Verbal, Somatic | **** | **** | 7 | **** | **** | **** |
| War Cry | Enchantment | Personal | Verbal | 4 | **** | **** | **** | **** | **** |
| Regenerate | Conjuration | Touch | Verbal, Somatic | **** | 7 | 6 | **** | **** | **** |
| Evard's Black Tentacles | Conjuration | Medium | Verbal, Somatic | **** | **** | **** | **** | **** | 4 |
| Legend Lore | Divination | Personal | Verbal, Somatic | 4 | **** | **** | **** | **** | 6 |
| Find Traps | Divination | Personal | Verbal, Somatic | 3 | 2 | **** | **** | **** | 3 |
| Divine Favor | Evocation | Personal | Verbal, Somatic | **** | 1 | **** | 1 | **** | **** |
| True Strike | Divination | Personal | Verbal | **** | **** | **** | **** | **** | 1 |
| Flare | Evocation | Medium | Verbal | 0 | **** | 0 | **** | **** | 0 |
| Shield | Abjuration | Personal | Verbal, Somatic | **** | **** | **** | **** | **** | 1 |
| Entropic Shield | Abjuration | Personal | Verbal, Somatic | **** | 1 | **** | **** | **** | **** |
| Continual Flame | Illusion | Touch | Verbal, Somatic | **** | 3 | **** | **** | **** | 2 |
| One with the Land | Transmutation | Personal | Verbal, Somatic | **** | **** | 2 | **** | 2 | **** |
| Camouflage | Transmutation | Personal | Verbal, Somatic | **** | **** | 1 | **** | 1 | **** |
| Blood Frenzy | Transmutation | Personal | Verbal, Somatic | **** | **** | 2 | **** | **** | **** |
| Bombardment | Conjuration | Long | Verbal, Somatic | **** | **** | 8 | **** | **** | **** |
| Acid Splash | Conjuration | Medium | Verbal, Somatic | **** | **** | **** | **** | **** | 0 |
| Quillfire | Transmutation | Short | Verbal, Somatic | **** | **** | 3 | **** | **** | **** |
| Earthquake | Evocation | Long | Verbal, Somatic | **** | 8 | 9 | **** | **** | **** |
| Sunburst | Evocation | Medium | Verbal, Somatic | **** | **** | 8 | **** | **** | 8 |
| Aura of Glory | Transmutation | Personal | Verbal, Somatic | **** | **** | **** | 2 | **** | **** |
| Banishment | Abjuration | Short | Verbal, Somatic | **** | 6 | **** | **** | **** | 7 |
| Inflict Minor Wounds | Necromancy | Touch | Verbal, Somatic | **** | 0 | **** | **** | **** | **** |
| Inflict Light Wounds | Necromancy | Touch | Verbal, Somatic | **** | 1 | **** | **** | **** | **** |
| Inflict Moderate Wounds | Necromancy | Touch | Verbal, Somatic | **** | 2 | **** | **** | **** | **** |
| Inflict Serious Wounds | Necromancy | Touch | Verbal, Somatic | **** | 3 | **** | **** | **** | **** |
| Inflict Critical Wounds | Necromancy | Touch | Verbal, Somatic | **** | 4 | **** | **** | **** | **** |
| Balagarn's Iron Horn | Enchantment | Personal | Verbal | 1 | **** | **** | **** | **** | 2 |
| Drown | Transmutation | Short | Verbal, Somatic | **** | **** | 6 | **** | **** | **** |
| Owl's Insight | Transmutation | Touch | Verbal, Somatic | **** | **** | 5 | **** | **** | **** |
| Electric Jolt | Evocation | Medium | Verbal, Somatic | **** | **** | **** | **** | **** | 0 |
| Firebrand | Evocation | Medium | Verbal, Somatic | **** | **** | **** | **** | **** | 5 |
| Wounding Whispers | Abjuration | Personal | Verbal, Somatic | 3 | **** | **** | **** | **** | **** |
| Amplify | Transmutation | Touch | Verbal | 1 | **** | **** | **** | **** | **** |
| Greater Sanctuary | Transmutation | Touch | Verbal | **** | 6 | **** | **** | **** | 8 |
| Undeath's Eternal Foe | Abjuration | Long | Verbal, Somatic | **** | 9 | **** | **** | **** | **** |
| Dirge | Evocation | Long | Verbal, Somatic | 6 | **** | **** | **** | **** | **** |
| Inferno | Transmutation | Short | Verbal, Somatic | **** | **** | 5 | **** | **** | **** |
| Isaac's Lesser Missile Storm | Evocation | Long | Verbal, Somatic | **** | **** | **** | **** | **** | 4 |
| Isaac's Greater Missile Storm | Evocation | Long | Verbal, Somatic | **** | **** | **** | **** | **** | 6 |
| Bane | Enchantment | Long | Verbal, Somatic | **** | 1 | **** | **** | **** | **** |
| Shield of Faith | Abjuration | Touch | Verbal, Somatic | **** | 1 | **** | **** | **** | **** |
| Planar Ally | Conjuration | Short | Verbal, Somatic | **** | 6 | **** | **** | **** | **** |
| Magic Fang | Conjuration | Touch | Verbal, Somatic | **** | **** | 1 | **** | 1 | **** |
| Greater Magic Fang | Conjuration | Touch | Verbal, Somatic | **** | **** | 3 | **** | 3 | **** |
| Spike Growth | Transmutation | Long | Verbal, Somatic | **** | **** | 3 | **** | **** | **** |
| Mass Camouflage | Transmutation | Long | Verbal, Somatic | **** | **** | 4 | **** | 4 | **** |
| Expeditious Retreat | Transmutation | Personal | Verbal, Somatic | 1 | **** | **** | **** | **** | 1 |
| Tasha's Hideous Laughter | Enchantment | Short | Verbal, Somatic | 2 | **** | **** | **** | **** | 2 |
| Displacement | Illusion | Touch | Verbal | 3 | **** | **** | **** | **** | 3 |
| Bigby's Interposing Hand | Evocation | Long | Verbal, Somatic | **** | **** | **** | **** | **** | 5 |
| Bigby's Forceful Hand | Evocation | Long | Verbal, Somatic | **** | **** | **** | **** | **** | 6 |
| Bigby's Grasping Hand | Evocation | Long | Verbal, Somatic | **** | **** | **** | **** | **** | 7 |
| Bigby's Clenched Fist | Evocation | Long | Verbal, Somatic | **** | **** | **** | **** | **** | 8 |
| Bigby's Crushing Hand | Evocation | Long | Verbal, Somatic | **** | **** | **** | **** | **** | 9 |
| Flesh to Stone | Transmutation | Medium | Verbal, Somatic | **** | **** | **** | **** | **** | 6 |
| Stone to Flesh | Transmutation | Medium | Verbal, Somatic | **** | **** | **** | **** | **** | 6 |
| Crumble | Transmutation | Medium | Verbal, Somatic | **** | **** | 6 | **** | **** | **** |
| Infestation of Maggots | Necromancy | Touch | Verbal, Somatic | **** | **** | 3 | **** | **** | **** |
| Healing Sting | Necromancy | Touch | Verbal, Somatic | **** | **** | 3 | **** | **** | **** |
| Great Thunderclap | Evocation | Medium | Verbal, Somatic | **** | **** | **** | **** | **** | 7 |
| Ball Lightning | Evocation | Medium | Verbal, Somatic | **** | **** | **** | **** | **** | 5 |
| Battletide | Transmutation | Personal | Verbal, Somatic | **** | 5 | **** | **** | **** | **** |
| Combust | Evocation | Touch | Verbal, Somatic | **** | **** | **** | **** | **** | 2 |
| Death Armor | Necromancy | Personal | Verbal, Somatic | **** | **** | **** | **** | **** | 2 |
| Gedlee's Electric Loop | Evocation | Short | Verbal, Somatic | **** | **** | **** | **** | **** | 2 |
| Horizikaul's Boom | Evocation | Short | Verbal, Somatic | **** | **** | **** | **** | **** | 1 |
| Ironguts | Abjuration | Touch | Verbal, Somatic | **** | **** | **** | **** | **** | 1 |
| Mestil's Acid Breath | Conjuration | Short | Verbal, Somatic | **** | **** | **** | **** | **** | 3 |
| Mestil's Acid Sheath | Conjuration | Personal | Verbal, Somatic | **** | **** | **** | **** | **** | 5 |
| Monstrous Regeneration | Conjuration | Touch | Verbal, Somatic | **** | 5 | 5 | **** | **** | **** |
| Scintillating Sphere | Evocation | Medium | Verbal, Somatic | **** | **** | **** | **** | **** | 3 |
| Stone Bones | Transmutation | Touch | Verbal, Somatic | **** | 2 | **** | **** | **** | 2 |
| Undeath to Death | Necromancy | Medium | Verbal, Somatic | **** | 6 | **** | **** | **** | 6 |
| Vine Mine | Conjuration | Medium | Verbal, Somatic | **** | **** | 5 | **** | **** | **** |
| Black Blade of Disaster | Conjuration | Short | Verbal, Somatic | **** | **** | **** | **** | **** | 9 |
| Shelgarn's Persistent Blade | Evocation | Short | Verbal, Somatic | **** | **** | **** | **** | **** | 1 |
| Blade Thirst | Transmutation | Touch | Verbal, Somatic | **** | **** | **** | **** | 3 | **** |
| Deafening Clang | Transmutation | Touch | Verbal, Somatic | **** | **** | **** | 1 | **** | **** |
| Bless Weapon | Transmutation | Touch | Verbal, Somatic | **** | **** | **** | 1 | **** | **** |
| Holy Sword | Evocation | Touch | Verbal, Somatic | **** | **** | **** | 4 | **** | **** |
| Keen Edge | Transmutation | Touch | Verbal, Somatic | 3 | **** | **** | **** | **** | 3 |
| Blackstaff | Transmutation | Touch | Verbal, Somatic | **** | **** | **** | **** | **** | 8 |
| Flame Weapon | Evocation | Touch | Verbal, Somatic | **** | **** | **** | **** | **** | 2 |
| Ice Dagger | Evocation | Short | Verbal, Somatic | **** | **** | **** | **** | **** | 1 |
| Magic Weapon | Transmutation | Touch | Verbal, Somatic | 1 | 1 | **** | 1 | **** | 1 |
| Greater Magic Weapon | Transmutation | Touch | Verbal, Somatic | 3 | 4 | **** | 3 | **** | 3 |
| Magic Vestment | Transmutation | Touch | Verbal, Somatic | **** | 3 | **** | **** | **** | **** |
| Stonehold | Conjuration | Medium | Verbal, Somatic | **** | **** | 6 | **** | **** | **** |
| Darkfire | Evocation | Touch | Verbal, Somatic | **** | 3 | **** | **** | **** | **** |
| Glyph of Warding | Abjuration | Short | Verbal, Somatic | **** | 3 | **** | **** | **** | **** |
| Cloud of Bewilderment | Evocation | Short | Verbal, Somatic | 2 | **** | **** | **** | **** | 2 |
